18 Sep, 2025 06:15 pm
New Zealand took an early lead, leading 10-7 at halftime. But the second half was an explosion of Springbok dominance. South Africa scored 36 unanswered points, running in six tries and exerting complete control over territory and momentum.
The All Blacks looked disjointed under pressure in the second half; the Springboks’ forwards dominated set pieces and breakdowns while their backs produced sharp, clinical finishing - especially Cheslin Kolbe and Damian Willemse.
Here are how some of the standout players rated based on media reviews, plus a few All Blacks assessments. (Scale generally out of 10.)
Player | Rating | Comments |
---|---|---|
Damian Willemse | 9.5 | Superb performance at inside centre: ran hard, distributed beautifully, kicked well. Also shifted to fullback after injury, and was key in the match-sealing try. |
Cheslin Kolbe | 9 | Two tries, sharp finishing, great in the air. A defining performance before leaving the field. |
Jasper Wiese | 8.5-10 | Strong in contact, made big defensive contributions, and carried the ball with power. Big return from suspension. Some outlets gave him a perfect mark for the impact. |
Ruan Nortje | 7.5-9 | Tireless work in tight exchanges, including a crucial lineout steal that led to a try. |
Ethan Hooker | 8.5-9 | On debut, he showed promise. Strong aerial work, made good carries, involved in key moments. |
Aphelele Fassi | ~7 | Started brightly, good in wide zones, but forced off with injury in first half. |
Player | Rating | Comments |
---|---|---|
Leroy Carter (debut) | ~6.5-7 | Scored a try on debut, showed flashes of speed and energy. But overall overwhelmed in later phases. |
Ardie Savea | ~6-7 | One of the better forwards; work rate and tackling solid, though moments were swallowed up by Springbok dominance. |
Beauden Barrett | ~5-6 | Some decent moments, but under significant pressure. Couldn’t find enough space or momentum. |
Scott Barrett (Captain) | ~5 | Tough night; tried to lead but struggled to lift teammates under intense South African pressure. |
Tyrel Lomax / Ox Nche | Mixed | On forwards’ side, Ox Nche had strong scrummaging; Lomax was less effective compared to his opposite number. |
This record loss by a 33-point margin is a striking moment for New Zealand rugby. It signals areas of concern: second-half fitness, defensive discipline, and adaptability under pressure.
For South Africa, this was more than just a win; it was a statement. The backline was inventive, the forwards dominant, and the coaching adjustments paid off. Confidence must now be maintained in subsequent matches. Visit www.cafrica.tv for more.
0 Comments